General Information
Job Description | SYS ADM 3 TX | Working Title | Housing Systems Administrator |
---|---|---|---|
Job Code | 004471 | Grade | 23 |
Department Name | Housing Services - D01322 | Department Head | David Henry |
Supervisor | David Henry | Effective Date | 06/01/2024 |
Position(s) Directly Supervised
Job Code | Title | FTE |
---|
Generic Scope
Experienced professional who knows how to apply theory and put it into practice with in-depth understanding of the professional field; independently performs the full range of responsibilities within the function; possesses broad job knowledge; analyzes problems/issues of diverse scope and determines solutions. |
Custom Scope
Applies skills as a seasoned, experienced systems infrastructure professional with a full understanding of industry best practices and campus, medical center or Office of the President policies and procedures to resolve a wide range of issues that are moderately complex in scope. Selects methods and techniques to obtain solutions. Evaluates new technologies including performing simple to moderate cost/benefit analyses. |
Department Custom Scope
The Housing Systems Administrator is responsible for managing and directly maintaining Housing Service?s technology systems. The Systems Administrator is primarily responsible for the daily oversight, upgrades and maintenance of StarRez, the department's housing management system, which is the core system for all department operations including contracting, assignments, billing, communications, and integrations with other campus systems, ensuring the system meets organizational and operational needs through process development and system programming efforts. In addition, this position is responsible for the management and maintenance of other technology systems that support dining plan management, survey tools, digital signage, access control, work management, facilities and scheduling among others. This position is responsible for the day-to-day operation of all departmental systems, for updating and enhancing systems, for documenting all processes, and for serving as the subject matter expert to stakeholders. Will also serve as the primary trainer of all staff. |
Education & Experience Requirements
Education Requirements
Degree | Requirement |
---|---|
Bachelor's degree in related area and/or equivalent experience/training. | Required |
Experience Requirements
Experience | Requirement |
---|---|
4 - 7 years of related experience. | Required |
Experience in data maintenance and procedures with web-hosted applications. | Required |
Experience in system administration. | Required |
Prior experience working in a higher education environment. | Preferred |
Demonstrated experience working in cross functional teams or projects. | Preferred |
Experience working with one or more of the following: Transact administrative functions tool, WorkFront project management system, Qualtrics survey system, COGNOS reporting system, SkyFactor survey and benchmarking system, or similar systems. | Preferred |
Experience working with business analytic tools such as COGNOS, Power BI, Tableau, or similar tools. | Preferred |
Experience working with Ellucian Banner student information system, or other campus student information systems. | Preferred |
Experience working with StarRez housing management or similar system. | Preferred |
License Requirements
Certification Requirements
Certification | Requirement |
---|
Educational Condition Requirements
Condition | Requirement |
---|
Key Responsibilities
Description | % Time |
---|---|
Manages systems and services for a facility of moderate size and makes recommendations for purchase or upgrade of new computer hardware, software and services. Performs moderately complex analysis to acquire, install, modify and support operating systems, databases, utilities and Internet/intranet-related tools. Plans, designs and implements moderately complex system updates and rollouts. May perform moderately complex networking tasks and interoperability assessments for interconnected servers or components of clusters for communication.
|
45 |
Defines, designs and implements systems, services and technology solutions. Proposes and implements system or device enhancements such as software, hardware and network configuration, updates and installations for projects or services of moderately complex scope.
|
20 |
Serves as primary resource for reporting needs in all departmental systems. Builds reports and dashboards in systems or reporting tools, provides regular and ad hoc reports, and conducts data analysis as needed. | 20 |
Supports Housing Services Management, other departmental operations, and/or campus partners with other duties as assigned. | 10 |
Works collaboratively with strategic campus partners including, but not limited to, campus IT, Student Business Services, Residential Life, Facilities Services, and 3rd party affiliates. | 5 |
Knowledge, Skills & Abilities
Knowledge/Skill/Ability | Requirement |
---|---|
Knowledge of the design, development and application of technology and systems to meet business needs. | Required |
Ability to elicit and communicate technical and non-technical information in a clear and concise manner. | Required |
General knowledge of other areas of IT. Thorough understanding of and experience with systems-related issues and actions that can be taken to improve or correct performance. | Required |
Basic knowledge of how to apply technologies and systems to meet business needs. | Required |
Demonstrated experience writing and editing complex scripts used to perform system maintenance and administration. | Required |
Demonstrated skills associated with adapting equipment and technology to serve user needs. Demonstrated comprehensive understanding of how system management actions affect other systems, system users and dependent/related functions. | Required |
Self-motivated and works independently and as part of a team. Demonstrates problem-solving skills. Able to learn effectively and meet deadlines. | Required |
Understanding of system performance monitoring and actions that can be taken to improve or correct performance. | Required |
Ability to write technical documentation in a clear and concise manner. | Required |
Advanced knowledge of computer security best practices and policies including demonstrated experience securing server-based software. | Required |
Demonstrated skills to quickly evaluate complex issues and identify resolution. | Required |
Demonstrated organizational and customer service skills to effectively manage multiple projects. | Required |
Skilled in interpersonal skills to include verbal and written communication, active listening, critical thinking, persuasiveness, advising, and counseling to effectively motivate others. | Required |
Skilled in presenting and public speaking, to include the ability to engage the audience, facilitate effective meetings, and organize/implement training programs. | Required |
Skilled at learning/understanding an organization's processes, protocols, and procedures and using systems as the tools to accomplish organizational goals. | Required |
Demonstrated knowledge of housing management systems (notably StarRez or similar), campus student information systems and dining plan management systems. | Preferred |
Knowledge of UC policies and procedures, protocols, systems, and other UC directives. | Preferred |
Knowledge of UCR Housing Services' policies and procedures, protocols and systems. | Preferred |
Special Requirements & Conditions
Special Condition | Requirement |
---|---|
Must pass a background check. | Required |
Valid Drivers License | Required |
Shift Work (hours outside standard Mon-Fri 8AM-5PM work hours) | Required |
Other Special Requirements & Conditions
|
Level of Supervision Received
General Supervision |
Environment
Working Environment
Campus |
Other Requirements
Items Used
|
Physical Requirements
|
Mental Requirements
|
Environmental Requirements
|
Critical Position
Is Critical Position: Yes |