General Information
| Job Description | PROJECT POLICY ANL 2 | Working Title | Assistant Director, Center for Social Innovation |
|---|---|---|---|
| Job Code | 007397 | Grade | 19 |
| Department Name | SPP - Dean's Office - D01313 | Department Head | |
| Supervisor | Effective Date | 10/16/2017 |
Position(s) Directly Supervised
| Job Code | Title | FTE |
|---|
Generic Scope
| Professional who applies acquired job skills, policies, and procedures to complete substantive assignments/projects/tasks of moderate scope and complexity; exercises judgment within defined guidelines and practices to determine appropriate action. |
Custom Scope
| Applies professional concepts to conduct analytical studies or projects of moderate scope and complexity to address a variety of policy, research and procedural issues. Fully analyzes issues and problems, gathers data and information, finds and evaluates alternatives and makes sound recommendations. |
Department Custom Scope
| Coordinates research activity to ensure that projects are adequately staffed and work is completed in a timely manner. Plans and manages events including large public events, stakeholder trainings, workshops and convenings. Communicates with external audiences including individual correspondence, email campaigns, and social media activity. This is a part-time 60% position with the possibility of an increase to full-time (100%) contingent upon the receipt of additional funds. Please note: The posted salary range is based on full-time employment. Salary paid will be prorated according to appointment percentage (60%). |
Education & Experience Requirements
Education Requirements
| Degree | Requirement |
|---|---|
| Bachelor's degree in related area and/or equivalent experience/training. | Required |
Experience Requirements
| Experience | Requirement |
|---|
License Requirements
| License | Requirement |
|---|---|
| Valid Driver's License | Required |
Certification Requirements
| Certification | Requirement |
|---|
Educational Condition Requirements
| Condition | Requirement |
|---|
Key Responsibilities
| Description | % Time |
|---|---|
| Applies professional or research concepts to perform analysis of data and systems pertaining to moderately complex projects, policies, initiatives/processes and/or functions. | 5 |
| Gathers and assembles analytical and factual data on assigned problems and issues to prepare reports and/or analyses summarizing information on the assigned issues and commenting on other significance for internal or external constituents. | 15 |
| Prepares, edits and modifies documents including research reports, manuscripts, presentations and proposals. | 10 |
| Using subject matter knowledge, collects and prepares information for use in discussions, meetings of internal and external constituents. | 10 |
| On a project basis, performs analytical studies on a variety of policies, research initiatives, programs and issues. | 15 |
| Provides a variety of analytical duties in support of a function, research initiative, program and/or organizational unit. | 5 |
| Participates in administrative/research policy and program project planning and development. | 5 |
| Provides recommendations and guidelines involving programs/initiatives. | 5 |
| Coordinates program planning and collaboration with program/project staff. | 5 |
| Plans and manages events including large public events, stakeholder trainings, workshops and convenings. | 10 |
| Communicates with external audiences including individual correspondence, email campaigns, infographic work, and social media activity. | 15 |
Knowledge, Skills & Abilities
| Knowledge/Skill/Ability | Requirement |
|---|---|
| Working knowledge of common organization- or research-specific and other computer application programs. | Required |
| Proficient in communication and interpersonal skills to communicate effectively, both verbally and in writing. | Required |
| Proficient in ability to multi-task with demanding timeframes. | Required |
| Proficient in ability to use discretion and maintain all confidentiality. | Required |
| Demonstrates ability to use sound judgment in responding to issues and concerns. | Required |
| Demonstrates ability to analyze, research and synthesize large amounts of data with strong attention to detail. | Required |
| Working knowledge of applicable policy analysis techniques. | Required |
| Proficiency in designing and executing email campaigns and social media campaigns. | Required |
| Ability to travel within California and to other states in the United States as needed for research and outreach. | Required |
| Proficient in ability to download and perform basic calculations of demographic and survey data from sources like American FactFinder. | Required |
| Demonstrated experience working with minority populations, including Asian Americans and Pacific Islanders. | Preferred |
Special Requirements & Conditions
| Special Condition | Requirement |
|---|
Other Special Requirements & Conditions
|
Level of Supervision Received
| Supervision |
Environment
Working Environment
| Campus |
Other Requirements
Items Used
|
Physical Requirements
|
Mental Requirements
|
Environmental Requirements
|
Critical Position
| Is Critical Position: No |