General Information
Job Description | CMPTL AND DATA SCI RSCH SPEC 3 | Working Title | Research Data Scientist |
---|---|---|---|
Job Code | 006104 | Grade | 23 |
Department Name | University Library Dept - D01090 | Department Head | Steven Mandeville-Gamble |
Supervisor | Zhiwu Xie | Effective Date |
Position(s) Directly Supervised
Job Code | Title | FTE |
---|
Generic Scope
Experienced professional who knows how to apply theory and put it into practice with in-depth understanding of the professional field; independently performs the full range of responsibilities within the function; possesses broad job knowledge; analyzes problems/issues of diverse scope and determines solutions. |
Custom Scope
Applies skills as a seasoned, experienced IT research professional in diverse research application areas. Uses computational, computer science, data science, and CI software research and development principles, with relevant domain science knowledge where applicable, along with professional programming concepts for medium-sized projects or portions of larger projects. Develops and optimizes a variety of computational, data science, and CI research tools and components. Performs research on current and future HPC, data, and CI technologies, hardware and software projects. Works on algorithm development, optimization, programming, performance analysis and/or benchmarking assignments of moderate scope where the tasks involve knowledge of either domain/computer science research requirements and/or CI design/implementation requirements. |
Department Custom Scope
Reporting to the Director of Research Services, this position will be the driving force of the library's Data Science Initiative to support campus research through interdisciplinary collaboration on cutting-edge projects in STEM, Liberal Arts, and Social Sciences. Seeks opportunities to embed themselves in campus research teams to directly address UCR researchers' data and AI related needs through activities including but are not limited to: designing, developing and implementing infrastructure, systems, software and solutions; directly answering compute- and data- intensive research questions; contributing novel ideas, expertise, and methods to the teams? intellectual discourse and advancement; providing data/AI related consultation and instruction. In partnership with other library colleagues as well as UCR colleges, academic programs, and Research and Economic Development, Information Technology Services, and Research Computing, will continuously develop specialized and sought-after data science and AI expertise synergistic with UCR faculty?s research agendas. |
Education & Experience Requirements
Education Requirements
Degree | Requirement |
---|---|
Bachelor's degree in Computer/Computational/Data Science, or Domain Sciences with computer/computational/data specialization or equivalent experience. | Required |
Terminal degree with extensive research experience in data-intensive and/or AI assisted discovery. | Preferred |
Experience Requirements
Experience | Requirement |
---|---|
4 - 7 years of related experience. | Required |
Experience competing for research grants. | Preferred |
Experience working in an academic library. | Preferred |
Experience developing or supporting research-based communities. | Preferred |
Experience in identifying research needs and building research collaborations to effectively meet those needs. | Preferred |
License Requirements
Certification Requirements
Certification | Requirement |
---|
Educational Condition Requirements
Condition | Requirement |
---|
Key Responsibilities
Description | % Time |
---|---|
Plans, designs, develops, modifies, debugs, deploys and evaluates complex HPC (software and/or hardware) or data science or computational science or CI research software and technologies or combination thereof. Analyzes existing software, scientific codes, data science/analytics codes/algorithms, and HPC related hardware or works to formulate logic for new complex systems and devises complex algorithms. Performs complex analysis and tests/debugs complex software and hardware. Applies complex programming practices. May work with domain scientists and researchers in application areas such as bioinformatics, GIS, data analytics, computational drug discovery, etc. where applicable to perform these responsibilities and uses domain science knowledge where relevant. | 20 |
Develops implements and executes complex software and hardware research and development plans. Performs complex HPC, computational and data modeling, performance and integration testing. | 15 |
Documents usage modes, capabilities, characteristics and performance of research codes, research HPC systems (hardware and software) and CI tools/software. Publishes and presents, based on research and development work, results about CI tools, HPC systems, data science techniques and tools, performance and algorithm enhancement in research venues to attract usage from domain science communities, or to promote latest technologies within the community. | 15 |
Participates and contributes to HPC/data science/CI research proposals in collaboration with other researchers and Principal Investigator (PI) s from the organization. | 15 |
Understands and applies complex research and development practices, community standards and department policies and procedures relating to work assignments. Interacts with senior level internal personnel. May serve as technical lead for a research and development project of moderate scope. Has the ability to negotiate research and development project plans with interested collaborators, stakeholders and users as applicable. | 15 |
Provides consultation and instruction services on data, AI, and information skills. | 15 |
Other duties as assigned. | 5 |
Knowledge, Skills & Abilities
Knowledge/Skill/Ability | Requirement |
---|---|
Self-motivated and works independently and as part of a team. Able to learn effectively and meet deadlines. | Required |
Proven ability to successfully work on multiple concurrent projects. | Required |
Intermediate knowledge of HPC/data science/CI. | Required |
Advanced skills, and demonstrated experience associated with one or more of the following: HPC hardware and software power and performance analysis and research, design, modification, Implementation and deployment of HPC or data science or CI applications and tools. | Required |
Demonstrated effective communication and interpersonal skills. Demonstrated ability to communicate technical information to technical and non-technical personnel at various levels in the organization and to external research and education audiences. | Required |
Proven skills and experience in independently resolving broad computing/data/CI problems using introductory and/or intermediate principles. | Required |
Demonstrated broad experience in one or more of the following: optimizing, benchmarking, HPC performance and power modeling, analyzing hardware, software, and applications for HPC/data/CI. | Required |
Proven ability to understand research computing/data/CI needs, mapping use cases to requirements and how systems/software/infrastructure can support those needs and meet the requirements. Demonstrated ability to develop and implement such solutions. | Required |
Demonstrated experience and ability to collaborate effectively with all levels of staff; technical, students, faculty and administrators. | Required |
Thorough experience working in a complex computing/data/CI environment encompassing all or some of the following: HPC, data science infrastructure and tools/software, and diverse domain science application base. | Required |
Proficiency in R or Python. | Required |
Demonstrated experience applying statistical modeling and/or machine learning methods to research problems, e.g., text mining, natural language processing, image segmentation, voice recognition, etc. | Required |
Knowledge of and demonstrated experience in one or more of: data collection (e.g., through Web scraping, survey, sensor data acquisition, etc); data preprocessing, postprocessing, and analysis; static and dynamic visualization. | Required |
Demonstrated ability to contribute research and technical content to grant proposals. | Preferred |
Demonstrated ability to regularly interface with management. | Preferred |
History of academic publishing. | Preferred |
Special Requirements & Conditions
Special Condition | Requirement |
---|---|
Must pass a background check. | Required |
Other Special Requirements & Conditions
|
Level of Supervision Received
General Supervision |
Environment
Working Environment
Campus |
Other Requirements
Items Used
|
Physical Requirements
|
Mental Requirements
|
Environmental Requirements
|
Critical Position
Is Critical Position: Yes |